
Last year, $30 million of the Lottery revenue was directed to local police and firefighters' pensions.
Hoosier Lottery Scratch-offs offer a wide variety of price points and top prizes. The table below shows the game name, top prize amounts, remaining top prizes, odds, and other information. Click game name for more information.
HOOSIER DREAMS | 2300 | $500 | 7 | 12 | $1 | 08/02/2018 | 1 in 3.00 |
$150,000,000 Extravaganza | 2162 | $3,000,000 | 2 | 3 | $20 | 06/07/2016 | 1 in 3.12 |
ULTIMATE MILLIONS | 2346 | $4,000,000 | 1 | 2 | $50 | 12/03/2019 | 1 in 3.17 |
ULTIMATE TRIPLE 777 | 2180 | $1,700,000 | 1 | 2 | $20 | 11/01/2016 | 1 in 3.19 |
MEGA BUCKS | 2319 | $2,000,000 | 1 | 3 | $30 | 07/02/2019 | 1 in 3.34 |
EXTREME CASH | 2369 | $50,000 | 62 | 100 | $30 | 06/02/2020 | 1 in 3.37 |
CASH ROYALE | 2408 | $500,000 | 3 | 4 | $50 | 12/01/2020 | 1 in 3.45 |
BINGO FRENZY | 2164 | $20,000 | 3 | 8 | $2 | 07/05/2016 | 1 in 3.50 |
INDIANA'S LUCKY LOOT | 2237 | $1,000,000 | 2 | 3 | $20 | 11/07/2017 | 1 in 3.52 |
100X THE CASH | 2253 | $2,000,000 | 2 | 3 | $20 | 02/06/2018 | 1 in 3.52 |
$1,000,000 JACKPOT | 2309 | $1,000,000 | 1 | 3 | $20 | 02/05/2019 | 1 in 3.54 |
$500 GRAND | 2381 | $500,000 | 1 | 3 | $20 | 09/01/2020 | 1 in 3.60 |
LOADED $2,000 | 2403 | $2,000 | 1020 | 1020 | $10 | 02/02/2021 | 1 in 3.63 |
SET FOR LIFE: 10,000/MTH/ | 2226 | $10,000 A MONTH FOR 25 YEARS | 1 | 3 | $10 | 09/05/2017 | 1 in 3.70 |
DIAMOND MINE 50X | 2330 | $250,000 | 1 | 3 | $10 | 08/06/2019 | 1 in 3.70 |
WILD CHERRY CROSSWORD 5X | 2298 | $100,000 | 1 | 5 | $5 | 12/04/2018 | 1 in 3.71 |
HIT $500 | 2382 | $500 | 50 | 535 | $10 | 07/07/2020 | 1 in 3.71 |
$25,000 DELUXE CASH | 2394 | $25,000 | 38 | 50 | $20 | 12/01/2020 | 1 in 3.71 |
MEGA CROSSWORD | 2214 | $200,000 | 2 | 4 | $10 | 07/04/2017 | 1 in 3.73 |
$300,000 RICHES | 2343 | $300,000 | 1 | 3 | $10 | 11/05/2019 | 1 in 3.73 |
$10,000 BONUS | 2366 | $10,000 | 43 | 134 | $10 | 05/05/2020 | 1 in 3.75 |
MERRY MULTIPLIER | 2390 | $100,000 | 2 | 3 | $5 | 11/03/2020 | 1 in 3.75 |
PLATINUM PAYOUT | 2378 | $250,000 | 3 | 4 | $10 | 08/04/2020 | 1 in 3.76 |
BIG WIN | 2279 | $400,000 | 1 | 3 | $10 | 12/04/2018 | 1 in 3.77 |
$1,000,000 EXTRAVAGANZA | 2323 | $1,000,000 | 1 | 4 | $10 | 06/04/2019 | 1 in 3.79 |
MEGA 7S | 2355 | $277,000 | 2 | 4 | $10 | 02/04/2020 | 1 in 3.79 |
CASH BONANZA | 2398 | $100,000 | 4 | 4 | $5 | 01/05/2021 | 1 in 3.80 |
$150,000 FORTUNE | 2334 | $150,000 | 2 | 3 | $5 | 09/03/2019 | 1 in 3.81 |
30X THE CASH | 2373 | $30,000 | 2 | 2 | $3 | 07/07/2020 | 1 in 3.85 |
BREAK THE BANK | 2365 | $150,000 | 1 | 3 | $5 | 05/05/2020 | 1 in 3.86 |
WILD CHERRY CROSSWORD TRI | 2303 | $50,000 | 1 | 19 | $3 | 01/01/2019 | 1 in 3.88 |
JEWELED 7S | 2393 | $77,777 | 3 | 4 | $5 | 12/01/2020 | 1 in 3.88 |
WILD CHERRY CROSSWORD TRI | 2397 | $50,000 | 11 | 12 | $3 | 01/05/2021 | 1 in 3.88 |
CASH KING | 2374 | $100,000 | 1 | 3 | $5 | 07/07/2020 | 1 in 3.90 |
FROSTY BINGO DOUBLER | 2389 | $40,000 | 2 | 4 | $3 | 11/03/2020 | 1 in 3.90 |
SUPER 7S | 2354 | $77,000 | 1 | 3 | $5 | 02/04/2020 | 1 in 3.93 |
JOKER'S WILD | 2368 | $100,000 | 2 | 6 | $5 | 06/02/2020 | 1 in 3.93 |
SET FOR LIFE: 5,000/MTH/2 | 2225 | $5,000 A MONTH FOR 25 YEARS | 1 | 3 | $5 | 09/05/2017 | 1 in 3.94 |
$500 FRENZY | 2361 | $500 | 168 | 900 | $5 | 04/07/2020 | 1 in 3.97 |
HOT 5S | 2380 | $150,000 | 1 | 3 | $5 | 09/01/2020 | 1 in 3.97 |
LOADED $500 | 2402 | $500 | 1379 | 1379 | $5 | 02/02/2021 | 1 in 3.98 |
CASH | 2318 | $100,000 | 1 | 3 | $5 | 05/07/2019 | 1 in 3.99 |
GOLD PAYOUT | 2377 | $100,000 | 3 | 3 | $5 | 08/04/2020 | 1 in 3.99 |
CANDY CANE CROSSWORD | 2385 | $40,000 | 1 | 4 | $3 | 10/06/2020 | 1 in 3.99 |
SAPPHIRE MINE 20X | 2329 | $100,000 | 2 | 7 | $5 | 08/06/2019 | 1 in 4.02 |
MULTIPLY THE MONEY | 2345 | $100,000 | 1 | 4 | $5 | 12/03/2019 | 1 in 4.03 |
24 KARAT GOLD | 2357 | $124,000 | 1 | 3 | $5 | 03/03/2020 | 1 in 4.05 |
LUCKY DOG | 2359 | $1,000 | 3 | 10 | $1 | 04/07/2020 | 1 in 4.05 |
$200,000 JACKPOT | 2307 | $200,000 | 1 | 3 | $5 | 02/05/2019 | 1 in 4.12 |
TRIPLE PLAY | 2383 | $10,000 | 1 | 4 | $2 | 07/07/2020 | 1 in 4.15 |
TRIPLE 333s | 2364 | $13,333 | 1 | 4 | $2 | 05/05/2020 | 1 in 4.16 |
ROLL THE DICE | 2363 | $500 | 24 | 50 | $1 | 05/05/2020 | 1 in 4.25 |
DECK THE HALLS | 2388 | $10,000 | 2 | 4 | $2 | 11/03/2020 | 1 in 4.29 |
BONUS BUCKS | 2372 | $20,000 | 1 | 4 | $2 | 06/02/2020 | 1 in 4.30 |
2021 | 2392 | $2,021 | 14 | 21 | $2 | 12/01/2020 | 1 in 4.31 |
JAMES BOND 007 | 2356 | $10,000 | 4 | 4 | $2 | 03/03/2020 | 1 in 4.35 |
MONEY BAG MULTIPLIER | 2396 | $15,000 | 2 | 3 | $2 | 01/05/2021 | 1 in 4.37 |
$25,000 SPECTACULAR | 2379 | $25,000 | 2 | 4 | $2 | 09/01/2020 | 1 in 4.39 |
SILVER PAYOUT | 2376 | $10,000 | 2 | 4 | $2 | 08/04/2020 | 1 in 4.41 |
WILD MULTIPLIER | 2384 | $2,000 | 1 | 5 | $1 | 10/06/2020 | 1 in 4.51 |
LOADED $200 | 2401 | $200 | 1795 | 1795 | $2 | 02/02/2021 | 1 in 4.54 |
TIS THE SEASON | 2387 | $1,000 | 2 | 6 | $1 | 11/03/2020 | 1 in 4.55 |
POCKET CHANGE | 2371 | $500 | 4 | 40 | $1 | 07/07/2020 | 1 in 4.57 |
DOUBLE THE MONEY | 2386 | $100,000 | 2 | 5 | $5 | 10/06/2020 | 1 in 4.57 |
DOUBLE IT | 2370 | $2,000 | 2 | 4 | $1 | 06/02/2020 | 1 in 4.58 |
BLAZING 777 | 2395 | $777 | 5 | 5 | $1 | 01/05/2021 | 1 in 4.59 |
LOADED $50 | 2400 | $50 | 6018 | 6018 | $1 | 02/02/2021 | 1 in 4.65 |
MILLIONAIRE SERIES | 2268 | $3,000,000 | 1 | 3 | $25 | 08/07/2018 | 1 in 4.67 |
BRONZE PAYOUT | 2375 | $3,000 | 1 | 4 | $1 | 08/04/2020 | 1 in 4.71 |
$5,000 CASH EXPLOSION | 2335 | $5,000 | 16 | 70 | $20 | 09/03/2019 | 1 in 5.52 |
WINFALL | 2331 | $500 | 55 | 504 | $10 | 05/07/2019 | 1 in 7.04 |
SUPER CASH BLOWOUT | 2362 | $500 | 438 | 1151 | $20 | 04/07/2020 | 1 in 8.94 |
INDIANA CASH BLOWOUT | 2358 | $250 | 172 | 1190 | $10 | 03/03/2020 | 1 in 9.86 |
HOLIDAY CASH BLOWOUT | 2391 | $250 | 31 | 631 | $10 | 10/06/2020 | 1 in 9.86 |
INDIANA CASH BLOWOUT | 2399 | $250 | 719 | 835 | $10 | 01/05/2021 | 1 in 9.86 |
Last year, $30 million of the Lottery revenue was directed to local police and firefighters' pensions.