Hoosier Lottery Scratch-offs offer a wide variety of price points and top prizes. The table below shows the game name, top prize amounts, remaining top prizes, odds, and other information. Click game name for more information.
| INDIANA CASH BLOWOUT | 2568 | $250 | 6963 | 13675 | $10 | 01/07/2025 | 1 in 9.86 |
| SUPER CASH BLOWOUT | 2585 | $500 | 2400 | 5338 | $20 | 05/05/2025 | 1 in 8.94 |
| GOLD HARD CASH | 2577 | $200,000 | 2 | 3 | $10 | 04/01/2025 | 1 in 7.26 |
| EXTREME CASH BLOWOUT | 2574 | $2,000 | 86 | 213 | $30 | 07/01/2025 | 1 in 7.16 |
| MEGA MONEY | 2626 | $5,000 | 2 | 4 | $2 | 07/07/2026 | 1 in 6.36 |
| DOUBLE THE MONEY | 2597 | $500 | 1021 | 3784 | $10 | 10/07/2025 | 1 in 5.04 |
| ACES & 8s | 2622 | $80,000 | 2 | 3 | $5 | 05/05/2026 | 1 in 5.00 |
| $50 FRENZY | 2564 | $50 | 7681 | 17575 | $1 | 01/07/2025 | 1 in 4.68 |
| SOME LIKE IT HOT | 2618 | $1,000 | 1 | 4 | $1 | 04/07/2026 | 1 in 4.67 |
| EMERALD MINE | 2558 | $500,000 | 1 | 3 | $20 | 10/01/2024 | 1 in 4.63 |
| FULL OF $200s | 2586 | $200 | 1269 | 5970 | $2 | 06/03/2025 | 1 in 4.56 |
| RAKE IT IN! | 2632 | $1,000 | 5 | 5 | $1 | 09/01/2026 | 1 in 4.52 |
| CA$H SHARK | 2628 | $500 | 6 | 8 | $1 | 07/07/2026 | 1 in 4.42 |
| 50X THE MONEY | 2607 | $100,000 | 20 | 48 | $50 | 10/07/2025 | 1 in 4.26 |
| LION'S SHARE | 2621 | $5,000 | 2 | 3 | $2 | 05/05/2026 | 1 in 4.17 |
| POWER 50X | 2627 | $100,000 | 12 | 30 | $50 | 03/03/2026 | 1 in 4.15 |
| ALL ABOUT THE BENJAMINS | 2581 | $100,000 | 1 | 3 | $5 | 04/01/2025 | 1 in 4.12 |
| SPOOKY LOOT | 2633 | $3,100 | 4 | 4 | $2 | 09/01/2026 | 1 in 4.04 |
| CA$H MONEY | 2619 | $150,000 | 1 | 3 | $5 | 04/07/2026 | 1 in 4.01 |
| 5X THE MONEY | 2572 | $100,000 | 1 | 3 | $5 | 02/04/2025 | 1 in 3.98 |
| $100,000 GOLD BAR | 2629 | $100,000 | 3 | 3 | $5 | 08/04/2026 | 1 in 3.98 |
| FAT WALLET | 2595 | $100,000 | 1 | 4 | $5 | 09/02/2025 | 1 in 3.97 |
| BONUS MULTIPLIER | 2524 | $200,000 | 1 | 4 | $10 | 03/05/2024 | 1 in 3.94 |
| RUBY 7s | 2613 | $77,000 | 2 | 3 | $5 | 02/03/2026 | 1 in 3.90 |
| Wild Cherry Crossword Tripler | 2566 | $50,000 | 3 | 10 | $3 | 01/07/2025 | 1 in 3.89 |
| $38,000,000 SPECTACULAR | 2588 | $500,000 | 2 | 3 | $10 | 06/03/2025 | 1 in 3.89 |
| EMERALD 7s | 2614 | $270,000 | 1 | 3 | $10 | 02/03/2026 | 1 in 3.89 |
| WILD MULTIPLIER | 2604 | $75,000 | 2 | 3 | $5 | 12/02/2025 | 1 in 3.88 |
| IN THE MONEY | 2606 | $100,000 | 1 | 3 | $5 | 01/06/2026 | 1 in 3.87 |
| STACKS OF CASH | 2596 | $10,000 | 26 | 132 | $10 | 08/05/2025 | 1 in 3.86 |
| PLUS THE MONEY | 2625 | $250,000 | 3 | 3 | $10 | 06/02/2026 | 1 in 3.86 |
| 10X THE MONEY | 2571 | $250,000 | 1 | 3 | $10 | 02/04/2025 | 1 in 3.85 |
| BLAZING HOT BONUS | 2605 | $250,000 | 1 | 3 | $10 | 12/02/2025 | 1 in 3.85 |
| INDIANA POP | 2616 | $100,000 | 1 | 3 | $5 | 03/03/2026 | 1 in 3.85 |
| GO FOR THE GREEN | 2630 | $225,000 | 3 | 3 | $10 | 08/04/2026 | 1 in 3.85 |
| WILD CHERRY | 2634 | $100,000 | 3 | 3 | $5 | 09/01/2026 | 1 in 3.85 |
| $5,000 FRENZY MULTIPLIER | 2620 | $250,000 | 2 | 3 | $10 | 04/07/2026 | 1 in 3.82 |
| PREMIUM PLAY | 2441 | $250,000 | 1 | 3 | $10 | 01/04/2022 | 1 in 3.81 |
| CASH VAULT | 2556 | $100,000 | 2 | 3 | $5 | 10/01/2024 | 1 in 3.81 |
| DIAMOND 7s | 2615 | $570,000 | 1 | 3 | $20 | 02/03/2026 | 1 in 3.80 |
| POWER BLITZ | 2599 | $500,000 | 1 | 3 | $20 | 10/07/2025 | 1 in 3.77 |
| JURASSIC PARK | 2591 | $75,000 | 1 | 4 | $5 | 07/01/2025 | 1 in 3.76 |
| LADY LUCK | 2535 | $500,000 | 1 | 3 | $20 | 03/05/2024 | 1 in 3.75 |
| LUCKY DOG | 2587 | $100,000 | 1 | 3 | $5 | 06/03/2025 | 1 in 3.75 |
| CASH SURGE | 2623 | $75,000 | 1 | 3 | $5 | 07/07/2026 | 1 in 3.73 |
| NEON 9s CROSSWORD | 2542 | $100,000 | 4 | 10 | $5 | 07/02/2024 | 1 in 3.70 |
| SPACE INVADERSâ„¢ CASH INVASION | 2666 | $100,000 | 2 | 3 | $5 | 06/16/2026 | 1 in 3.70 |
| RED HOT MILLIONS | 2478 | $2,000,000 | 1 | 3 | $20 | 09/06/2022 | 1 in 3.68 |
| $500,000 FORTUNE | 2505 | $500,000 | 1 | 3 | $20 | 09/05/2023 | 1 in 3.68 |
| LOADED $10,000 | 2453 | $10,000 | 80 | 200 | $20 | 11/01/2022 | 1 in 3.67 |
| DIAMOND DASH | 2582 | $2,000 | 69 | 142 | $5 | 08/05/2025 | 1 in 3.64 |
| WILD CHERRY CROSSWORD 10X | 2459 | $200,000 | 4 | 13 | $10 | 04/05/2022 | 1 in 3.61 |
| ELECTRIC 7s | 2543 | $577,000 | 1 | 3 | $20 | 07/02/2024 | 1 in 3.58 |
| MONEY BAG MULTIPLIER | 2631 | $500,000 | 3 | 3 | $20 | 08/04/2026 | 1 in 3.58 |
| 20X THE MONEY | 2573 | $500,000 | 1 | 3 | $20 | 02/04/2025 | 1 in 3.56 |
| COLOSSAL CASH | 2522 | $500,000 | 0 | 4 | $50 | 03/05/2024 | 1 in 3.53 |
| $500 GRAND | 2617 | $500,000 | 3 | 3 | $50 | 07/07/2026 | 1 in 3.53 |
| BINGO FRENZY | 2583 | $20,000 | 2 | 4 | $2 | 10/17/2024 | 1 in 3.50 |
| SIZZLIN 7s | 2610 | $700,000 | 3 | 3 | $30 | 09/01/2026 | 1 in 3.46 |
| $2,000,000 ULTIMATE | 2575 | $2,000,000 | 1 | 3 | $30 | 03/04/2025 | 1 in 3.43 |
| CA$HWORD | 2590 | $500,000 | 2 | 3 | $20 | 07/01/2025 | 1 in 3.43 |
| MULTIPLIER MANIA | 2608 | $500,000 | 2 | 3 | $30 | 01/06/2026 | 1 in 3.36 |
| LUXE MILLIONS | 2576 | $3,000,000 | 3 | 3 | $50 | 06/03/2025 | 1 in 3.30 |
| CASH EXTRAVAGANZA | 2510 | $3,000,000 | 1 | 3 | $50 | 06/06/2023 | 1 in 3.20 |
| HOOSIER DREAMS | 2570 | $500 | 6 | 9 | $1 | 08/04/2026 | 1 in 3.00 |
If you are sure, please confirm.