The approximate number of possible prizes for each prize level are as follows:
Match | Prize Amount |
---|---|
$1 Wager - 10/20 | $300,000 |
$1 Wager - 9/20 | $4,000 |
$1 Wager - 8/20 | $250 |
$1 Wager - 7/20 | $35 |
$1 Wager - 6/20 | $15 |
$1 Wager - 5/20 | $5 |
$1 Wager - 0/20 | $0 |
$2 Wager - 10/20 | $750,000 |
$2 Wager - 9/20 | $8,000 |
$2 Wager - 8/20 | $350 |
$2 Wager - 7/20 | $75 |
$2 Wager - 6/20 | $35 |
$2 Wager - 5/20 | $10 |
$2 Wager - 0/20 | $0 |
$3 Wager - 10/20 | $1,000,000 |
$3 Wager - 9/20 | $12,000 |
$3 Wager - 8/20 | $550 |
$3 Wager - 7/20 | $120 |
$3 Wager - 6/20 | $50 |
$3 Wager - 5/20 | $16 |
$3 Wager - 0/20 | $0 |
$5 Wager - 10/20 | $2,000,000 |
$5 Wager - 9/20 | $15,000 |
$5 Wager - 8/20 | $1,000 |
$5 Wager - 7/20 | $200 |
$5 Wager - 6/20 | $80 |
$5 Wager - 5/20 | $28 |
$5 Wager - 0/20 | $0 |
10/10+BE | $200,000 |
9/10+BE | $6,000 |
8/10+BE | $750 |
7/10+BE | $90 |
6/10+BE | $20 |
5/10+BE | $5 |
4/10+BE | $3 |
3/10+BE | $2 |
2/10+BE | $3 |
1/10+BE | $5 |
Updated as of 11:07 PM ET on 12/20/2024.
First off, congratulations! We're happy you've had a great experience playing the lottery. Now let's get you your prize.
If you've won under $599, redeem at the following locations:
In Person:
By Mail:
If you've won $600-$49,999, redeem at the following locations:
If you've won $50,000 or more, redeem at:
Hoosier dreams are coming true every day! Read about how other players have won prizes.
Like peanut butter and jelly, or Fred and Ginger, myLOTTERY and the Hoosier Lottery app are great on their own, but even better together!