
Last year, $30 million of the Lottery revenue was directed to local police and firefighters' pensions.
Want a front seat to the drawings? There’s no better place than your own sofa. If you can’t make the live drawing, you can always view them on our YouTube channel.
Download the schedule to save or print a copy for yourself.
Station | Game | Day of the Week | Time |
---|---|---|---|
Indianapolis FOX59 | Powerball | Wed/Sat | 10:59 p.m. ET |
Mega Millions | Tue/Fri | 11:00 p.m. ET | |
Daily 3/Daily 4 | Mon - Sun | 10:59 p.m. ET | |
South Bend WNDU16 | Powerball | Wed | 11:09 - 11:13 p.m. ET |
Powerball | Sat | 11:20 - 11:28 p.m. ET | |
Mega Millions | Tue/Fri | 11:09 - 11:13 p.m. ET | |
Daily 3/Daily 4 | Mon - Fri | 11:17 - 11:22 p.m. ET | |
Daily 3/Daily 4 | Sat/Sun | 11:20 - 11:28 p.m. ET | |
Terre Haute WTWO2 | Powerball | Wed/Sat | 10:59 p.m. ET |
Mega Millions | Tue/Fri | 11:00 p.m. ET | |
Daily 3/Daily 4 | Mon - Sun | 11:17 p.m. ET | |
Fort Wayne WANE15 | Powerball | Wed/Sat | 10:59 ET |
Mega MIllions | Tue/Fri | 11:00 p.m. ET | |
Daily 3/Daily 4 | Mon - Sun | 11:17 p.m. ET | |
Evansville WTVW7 | Powerball | Wed/Sat | 9:59 CT |
Mega Millions | Tue/Fri | 10:00 p.m. CT | |
Evansville WEHT25 | Daily 3/Daily 4 | Mon - Sun | 10:17 p.m. CT |
Merrillville Lakeshore Public Television | Powerball | Wed/Sat | 10:28 p.m. CT |
Mega Millions | Tue/Fri | 10:28 p.m. CT | |
Daily 3/Daily 4 | Mon - Sun | 10:28 p.m. CT |
Last year, $30 million of the Lottery revenue was directed to local police and firefighters' pensions.