The approximate number of possible prizes for each prize level are as follows:
Match | Prize Amount |
---|---|
Straight | $2,500 |
Box 24-Way | $100 |
Box 12-Way | $200 |
Box 6-Way | $400 |
Box 4-Way | $600 |
Combo Straight 24-Way | $2,600 |
Combo Straight 12-Way | $2,700 |
Combo Straight 6-Way | $2,900 |
Combo Straight 4-Way | $3,100 |
Front 3 Straight | $250 |
Front 3 Box 6-Way | $40 |
Front 3 Box 3-Way | $80 |
Front 3 Combo Straight 6-Way | $290 |
Front 3 Combo Straight 3-Way | $330 |
Back 3 Straight | $250 |
Back 3 Box 6-Way | $40 |
Back 3 Box 3-Way | $80 |
Back 3 Combo Straight 6-Way | $290 |
Back 3 Combo Straight 3-Way | $330 |
Combo Box 24-Way | $100 |
Combo Box 12-Way | $200 |
Combo Box 6-Way | $400 |
Combo Box 4-Way | $600 |
Front/Back 3 Combo Box 6-Way | $40 |
Front/Back 3 Combo Box 3-Way | $80 |
Wheel 24-Way | $2,500 |
Wheel 12-Way | $2,500 |
Wheel 6-Way | $2,500 |
Wheel 4-Way | $2,500 |
Front/Back 3 Wheel 6-Way | $250 |
Front/Back 3 Wheel 3-Way | $250 |
1 Digit 1-Off | $150 |
2 Digits 1-Off | $20 |
3 Digits 1-Off | $13 |
4 Digits 1-Off | $26 |
Updated as of 11:08 PM ET on 10/08/2024.
First off, congratulations! We're happy you've had a great experience playing the lottery. Now let's get you your prize.
If you've won under $599, redeem at the following locations:
In Person:
By Mail:
If you've won $600-$49,999, redeem at the following locations:
If you've won $50,000 or more, redeem at:
Hoosier dreams are coming true every day! Read about how other players have won prizes.
Like peanut butter and jelly, or Fred and Ginger, myLOTTERY and the Hoosier Lottery app are great on their own, but even better together!