
Last year, $30 million of the Lottery revenue was directed to local police and firefighters' pensions.
Winning Numbers: | 5 - 7 - 6 SUPERBALL 1 |
Winning Tickets Prize Total: | $47,584 |
Winning Tickets: | 566 |
MATCH | PAYOUTS | TICKETS |
---|---|---|
Straight | $250 | 45 |
Box 6-Way | $40 | 169 |
Box 3-Way | $80 | 0 |
Combo Straight 6-Way | $290 | 34 |
Combo Straight 3-Way | $330 | 0 |
Combo Box 6-Way | $40 | 264 |
Combo Box 3-Way | $80 | 0 |
Wheel 6-Way | $250 | 36 |
Wheel 3-Way | $250 | 0 |
Front Pair | $25 | 2 |
Back Pair | $25 | 0 |
1 Digit 1-Off | $20 | 0 |
2 Digits 1-Off | $5 | 10 |
3 Digits 1-Off | $9 | 6 |
Last year, $30 million of the Lottery revenue was directed to local police and firefighters' pensions.